About:
QWEB is proud to present a brand new event for the future of wood construction and virtual design for sustainable construction, The Virtual Design & Carbon - An Open Tool Builders Forum
With a rich program of expert speakers, the Forum is aimed at architects, manufacturers and all other users of building design software who wish to learn more about recent and future practices.
The event will take place on February 10th.
All conferences will be in English. This is a free event. No on-site registration.
Registration:
To register to the Forum, click on the link below and complete the form:
https://quebecwoodexport.com/virtual-design-for-carbon-open-tool-builders-forum-2023/
Program:
Location:
Hôtel & Suites Normandin Lévis ,
535, rue de Bernières,
Lévis (Québec)G7A 1C9
8:00 am | Welcoming Participants |
9:00 am | A Regional Community of Practice at the Forefront of Global AEC Trends The Offsite Wood BIM Initiative Eli Gould, QWEB Project Manager, Vermont |
9:45 am | Timber Templates and Nested Families in Revit Nicolas Catellier, BIM Pure Productions, Québec City |
10:15 am | Coffee, Questions, & Conversation |
10:40 am | Closing the Gaps in North American Mass Timber Material Data & Visualization Nikita Lina, MTC (Mass Timber Consultants), Montréal |
11:00 am | Practicing the Art of Fair Comparison with tools to incorporate multiple experts
|
11:30 am | Version Control & Carbon, using Speckle’s open AEC Collaboration Platform Andrew Norris, BrainpoolAI, Toronto |
12:00 pm | Lunch – Table settings |
13:00 pm | Building Transparency Data in Revit: a Update from TallyCAT (Climate Action Tool) Jesce Walz, Perkins&Will, Seattle/Vancouver studio partner of EC3 & BC Clean Fund |
13:30 pm | All-Panelist Interactive Roundtable, Questions |
14:00 pm | Closing Remarks, Road Map Ahead, and Invitations for Further Participation |
*All conferences will be presented in english