Dimensions | Prefinished |
---|---|
Thickness po (mm) | 3/4" (19 mm) |
Width po (mm) | 2 ¼" (57,15 mm) 2 ½" (63,50 mm) 3 ¼" (82,55 mm) |
Prefinished |
---|
Select & better |
No 1 common |
High Gloss | Semi-Gloss | Matte | Huilé |
---|---|---|---|
> 75% gloss | 50 to 75% gloss | < 50% gloss |
Clear | Select & better | No 1 common | No 2 common |
---|---|---|---|
|
|
|
|
Hard maple | Yellow birch | Red oak | White Ash | Beech | Cherry | Walnut | |
---|---|---|---|---|---|---|---|
Volumic mass (kg/m3) | 659 | 608 | 612 | 613 | 667 | 551 | 594 |
Hardness (N) | 7290 | 5930 | 6170 | 7050 | 6490 | 4630 | 5910 |
Bending Strenght (MP) | 115 | 106 | 98,7 | 108 | 116 | 87,1 | 103 |
Stiffness (MP) | 14100 | 14100 | 11900 | 12800 | 14000 | 11900 | 13100 |
Hard maple | Yellow birch | Red oak | White Ash | Beech | Cherry | Walnut | |
---|---|---|---|---|---|---|---|
Machinability | Excellent | Excellent | Excellent | Very good | Good | Excellent | Good |
Stability | Good | Good | Very good | Very good | Good | Good | Excellent |
Gluing | Good | Good | Good | Good | Very good | Very good | Excellent |
Sandablity | Very good | Good | Good | Fair | Very good | Excellent | Very good |
Nailability | Good | Good | Excellent | Good | Fair | Fair | Fair |
Paintability | Good | Good | Good | Excellent | Good | Good | Good |
Stainability | Good | Very good | Good | Good | Good | Very good | Good |
The proposed classification is indicative only. Companies offer other grades, different widths, and special finishes like oil. It is recommended to visit the websites of member companies in order to obtain the widest range of products offered.