Properties and grades
Dimensions
FAS-Select | No1 Common | No2 Common | |
---|---|---|---|
Width (random) | 4″ (100 mm) and more | 3″ (76,2 mm) and more | 3″ (76,2 mm) and more |
Length (random) | 6′ (1,83 m) and more | 4′ (1,22 m) and more | 4′ (1,22 m) and more |
Thickness | 4/4″ (25,4 mm); 5/4″ (31,75 mm); 6/4″ (38,1 mm); 8/4″ (50,8 mm);10/4″ (63,5 mm); 12/4 76,2 mm) |
Physical Properties
Hard Maple | Soft Maple | Yellow Birch | White Birch | Red Oak | White Oak | White Ash | Beech | Basswood | Aspen | Cherry | Walnut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Density (kg/m3) | 659 | 545 | 608 | 571 | 612 | 676 | 613 | 667 | 417 | 408 | 551 | 594 |
Hardness (N) | 7290 | 4380 | 5930 | 4320 | 6170 | 7130 | 7050 | 6490 | 2140 | 2140 | 4630 | 5910 |
Bending Strenght (MPa) | 115 | 97,6 | 106 | 94,8 | 98,7 | 121 | 108 | 116 | 60,8 | 67,6 | 87,1 | 103 |
Stiffness (MPa) | 14100 | 11100 | 14100 | 12900 | 11900 | 15500 | 12800 | 14000 | 9450 | 11200 | 11900 | 13100 |
Working Properties
Hard Maple | Soft Maple | Yellow Birch | White Birch | Red Oak | White Oak | White Ash | Beech | Basswood | Aspen | Cherry | Walnut | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Machinability | Excellent | Very good | Excellent | Very good | Excellent | Good | Very good | Good | Very good | Good | Excellent | Good |
Stability | Good | Good | Good | Good | Very good | Excellent | Very good | Good | Good | Fair | Good | Excellent |
Gluing | Good | Good | Good | Good | Good | Good | Good | Very good | Very good | Good | Very good | Excellent |
Sandablity | Very good | Good | Good | Good | Good | Good | Fair | Very good | Good | Fair | Excellent | Very good |
Nailability | Good | Fair | Good | Good | Excellent | Fair | Good | Fair | Fair | Fair | Fair | Fair |
Paintability | Good | Good | Good | Good | Good | Good | Excellent | Good | Excellent | Good | Good | Good |
Stainability | Good | Very good | Very good | Very good | Good | Good | Good | Good | Good | Good | Very good | Good |
Species physical properties
Density (kg/m3) | 408 Aspen |
417 Basswood |
545 Soft Maple |
551 Cherry |
571 White Birch |
594 Walnut |
608 Yellow Birch |
612 Red Oak |
613 White Ash |
659 Hard Maple |
667 Beech |
676 White Oak |
Hardness (N) | 2140 Aspen |
2140 Basswood |
4320 White Birch |
4380 Soft Maple |
4630 Cherry |
5910 Walnut |
5930 Yellow Birch |
6170 Red Oak |
6490 Beech |
7050 White Ash |
7130 White Oak |
7290 Hard Maple |
Bending strenght (MPa) | 60,8 Basswood |
67,6 Aspen |
87,1 Cherry |
94,8 White Birch |
97,6 Soft Maple |
98,7 Red Oak |
103 Walnut |
106 Yellow Birch |
108 White Ash |
115 Hard Maple |
116 Beech |
121 White Oak |
Stiffness (MPa) (MPa) | 9450 Basswood |
11100 Soft Maple |
11200 Aspen |
11900 Cherry |
11900 Red Oak |
12800 White Ash |
12900 White Birch |
13100 Walnut |
14000 Beech |
14100 Hard Maple |
14100 Yellow Birch |
15500 White Oak |