Species
The Eastern white pine, a species native to Quebec, is the tallest conifer in eastern Canada. Its wood is the least resinous of all pines. It is a fast-growing tree, sometimes reaching heights of 90 metres and diameters of 250 centimetres. With its uniform texture, Eastern white pine is used for mouldings, cabinetwork, doors, windows, siding, panelling and do-it-yourself (DIY) projects. Its wood is tender and ranges from creamy white to yellow. It is valued for its fine grain and workability.
Select
No. 1 Common and No. 2 Common
No. 3 Common
Select: Superior quality. Interior decorating, furniture, mouldings and cabinetry.
No. 1 Common and No. 2 Common: Grade that highlights sound and tight knots and wood that is naturally light in colour. Panelling, framing, edge trim, soffit, doors, windows and DIY market.
No. 3 Common: Useful and of good appearance despite slight defects. Shelves, panelling, exterior use and siding.
Eastern white pine (Pinus strobus) | Red pine (Pinus resinosa) | Jack pine (Pinus banksiana) | Scots pine (Pinus sylvestris) | Southern Yellow Pine (Pinus palustris) | Hard maple (Acer saccharum) | Yellow birch (Betula alleghaniensis) | |
---|---|---|---|---|---|---|---|
Density (kg/m3) | 3681 | 4011 | 4441 | 5122 | 6572 | 6591 | 6081 |
Modulus of rupture (kiln-dried)(MOR)(MPa) | 651 | 701 | 781 | 842 | 972 | 1151 | 1061 |
Modulus of elasticity (MOE)(MPa) | 93801 | 94501 | 10 2001 | 10 1002 | 13 5002 | 14 1001 | 14 1001 |
Hardness Jenka (N) | 16501 | 21201 | 25601 | N/D | N/D | 72901 | 59301 |
Dimensional shrinkage | 8 % | 11 % | 10 % | 7 % | 12 % | 14 % | 17 % |
Eastern white pine (Pinus strobus) | Red pine (Pinus resinosa) | Jack pine (Pinus banksiana) | Scots pine (Pinus sylvestris) | Southern Yellow Pine (Pinus palustris) | Hard maple (Acer saccharum) | Yellow birch (Betula alleghaniensis) | |
---|---|---|---|---|---|---|---|
Machinability | **** | *** | *** | ** | *** | **** | **** |
Stability | **** | *** | N/D | *** | ** | ** | ** |
Clouage | ** | **** | *** | *** | *** | ** | ** |
Mortisaint | ** | ** | ** | ** | *** | *** | ** |
Turning | *** | ** | *** | ** | *** | ** | ** |
Planing | *** | *** | ** | *** | *** | *** | ** |
Sandablity | ** | *** | *** | ** | *** | *** | ** |
Peinture | *** | ** | *** | ** | ** | ** | ** |
Stainability | *** | *** | *** | ** | ** | ** | *** |
Excellent: **** Very good: *** Good: ** Fair: * N/A: Not available
1. JESSOME, A.P. Strength and Related Properties of Woods Grown in Canada. Forintek Canada Corp. 1995.
2. The Wood Explorer, version 1.0, 2001-2002
Qualities | Select; Common No.1 and No. 2; Common No. 3* |
---|---|
Nominal1 thickness in inches | 4/4"; 5/4" 6/4", 8/4"(25,4 mm, 31,8 mm; 38,1 mm, 50,8 mm) |
Net2 thickness in inches (millimetres) | 3/4", 1 1/8", 1 3/8" , 1 3/4"(19 mm, 28,6 mm, 34,9 mm, 44,4 cm) |
Nomina1 width in inches (millimetres) | 2" ; 3"; 4"; 5"; 6"; 8"; 10"(50,8 mm, 72,2 mm, 100 mm, 127mm, 152,4 mm, 203 mm, 254 mm) |
Net2 width in inches (millimetres) | 1 1/2", 2 1/2", 3 1/2". 4 1/2", 5 1/2", 7 1/4", 9 1/4"(38 mm, 64 mm, 89 mm, 114 mm, 140 mm, 184 mm, 235 mm) |
Length in feet (metres) | 6’, 7’ 8’ 10’, 12’ 14’ 16’(1.83 m, 2.13 m, 2.44 m, 3.05 m, 3.66 m, 4.27 m, 4.88 m) |
* Other dimensions and grades produced are available upon request
Nominal: rough lumber
Net: lumber planed on four sides
NLGA Eastern White Pine | NelMA Eastern White Pine |
---|---|
Select | D and better Select |
No 1 commun No 2 commun | Finish |
Premium | |
No 3 common | Standard |
No 4 common | Industrial |
No 5 common |
NLGA : National Lumber Grades Authority
NeLMA : North East Lumber Manufacturers Association