Species
Jack pine is an indigenous species which is available in abundant volumes from Quebec. It’s slow growth and sound tight knot structure are such that it is highly suitable in knotty appearance applications. Jack pine has excellent machining and glueing properties. It’s texture and colour are such that it readily accepts all types of finishes.
Sapwood is nearly white in colour, the heartwood is often orange to light brown.
Medium and uneven. Grain generally straight.
Premium: DIY market, panelling, joinery/millwork, fencing (wane free), patio (5/4), furniture
N° 2 & best: Framing/Carcassing, flooring, industrial lumber, boards, doors, windows, bed frames
N°3: Pallets, crating, packaging
Jack Pine is also part of the SPF group for carcassing and structural application.
Species | Rabotage bon à excellent | Sanding excellent | Boring brad point good to excellent | Boring multiple spur good to excellent | Mortising fair to excellent | Shaping fair to excellent | Turning fair to excellent | Average |
---|---|---|---|---|---|---|---|---|
Red pine | 83 | 68 | 96 | 80 | 78 | 72 | 96 | 82 |
Yellow birch | 89 | 52 | 98 | 86 | 56 | 78 | 100 | 80 |
Eastern white ceddar | 71 | 94 | 100 | 68 | 56 | 60 | 98 | 78 |
Hard maple | 69 | 82 | 98 | 100 | 38 | 56 | 100 | 78 |
Jack pine | 57 | 84 | 94 | 76 | 62 | 58 | 94 | 75 |
Aspen | 74 | 4 | 98 | 66 | 98 | 86 | 96 | 75 |
Tamarack | 49 | 84 | 98 | 64 | 66 | 82 | 72 | 74 |
White birch | 70 | 8 | 98 | 88 | 66 | 74 | 100 | 72 |
Black spruce | 66 | 52 | 92 | 80 | 52 | 68 | 90 | 71 |
Eastern white pine | 78 | 52 | 100 | 86 | 24 | 58 | 100 | 71 |
Soft maple | 63 | 40 | 92 | 98 | 42 | 50 | 100 | 69 |
Scots pine | 66 | 40 | 96 | 80 | 36 | 70 | 94 | 69 |
Norway spruce | 66 | 74 | 96 | 56 | 70 | 58 | 50 | 67 |
White spruce | 67 | 52 | 92 | 50 | 44 | 74 | 62 | 63 |
Balsam fir | 47 | 54 | 94 | 62 | 64 | 52 | 54 | 61 |
Sugi | 91 | 66 | 96 | 54 | 24 | 60 | 30 | 60 |
Hemlock | 36 | 72 | 94 | 56 | 18 | 66 | 6 | 50 |
* Values are the pourcentage of tested specimens reaching the indicated performance.
Nominal sizes (inches) | Net sizes (inches) | Net sizes (mm) |
---|---|---|
1" x 3" | 7/8" x 2 3/4" | 22 mm x 70mm |
1" x 4" | 7/8" x 3 3/4" | 22 mm x 95 mm |
5/4" x 3" | 1 1/4" x 2 7/8" | 32 mm x 73 mm |
5/4" x 4" | 1 1/4" x 3 7/8" | 32 mm x 98 mm |
5/4" x 5" | 1 1/4" x 4 7/8" | 32 mm x 123 mm |
5/4" x 6" | 1 1/4" x 5 7/8" | 32 mm x 149 mm |
Green rough sizes may vary from mills to mills and are available upon request |
Nominal sizes (inches) | Net sizes D4S (inches) | Net sizes D4S (inches) |
---|---|---|
1" x 3" | 3/4" x 2 1/2" | 19 mm x 64 mm |
1" x 4" | 3/4" x 3 1/2" | 19 mm x 89 mm |
Nominal sizes (inches) | Net sizes (inches) | Net sizes (mm) |
---|---|---|
2" x 3" | 1 11/16" x 2 3/4" | 43 mm x 70 mm |
2" x 4" | 1 11/16" x 3 3/4" | 43 mm x 95 mm |
2" x 6" | 1 11/16" x 5 3/4" | 43 mm x 146 mm |