Species
Quebec wood stamped S-P-F (Spruce-Pine-Fir) is the most popular wood in Canada for construction purposes due to its great strength. Wood stamped S-P-F is used for several products: DIY markets, panelling, joinery, structural wood, flooring, framing studs, pallets, packaging, formwork, renovation and secondary constructions, etc.
Premium: DIY market, panelling, joinery, musical instruments
No 2 and best: Carcassing, flooring, scaffold boards, bed-frames
No 3: pallets, packing cases, barrels, temporary work
Species | Design values for visually grader No. 2 lumber 1 in Megapascal (MPa) | Specific Gravity | Grading Rules Agency | ||||||
Bending | Tension parallel to grain | Shear parallel to grain | Comp. perpendicular to grain | Comp. parallel to grain | Module d’élasticité | ||||
Fb | Ft | Fv | Fc | Fc | E | Emin | G | ||
Spruce-Pine-Fir | 6.0 | 3.1 | 0.9 | 2.9 | 7.9 | 9700 | 3500 | 0.42 | NLGA |
Épinette de Norvège – Estonie, Latvie et Lithuanie | 5.5 | 2.4 | 1.0 | 3.0 | 6.9 | 9000 | 3200 | 0.42 | WCLIB |
Épinette de Norvège – Allemagne, France et Suisse | 5.0 | 2.2 | 1.2 | 2.4 | 6.6 | 8300 | 3000 | 0.42 | WCLIB |
Épinette de Norvège – Finlande | 4.3 | 1.9 | 0.9 | 1.5 | 6.0 | 8300 | 3000 | 0.42 | WCLIB |
Norway Spruce – Romania & Ukraine | 5.0 | 2.2 | 0.7 | 1.9 | 6.6 | 8300 | 3000 | 0.38 | WCLIB |
Épinette de Norvège – Suède | 4.7 | 2.1 | 1.2 | 2.0 | 6.4 | 8300 | 3000 | 0.42 | WCLIB |
Norway Spruce– Austria | 6.4 | 208 | 1.2 | 1.8 | 7.2 | 10300 | 3800 | 0.43 | WCLIB |
Pin sylvestre – Finlande | 6.4 | 2.9 | 1.0 | 1.4 | 7.6 | 9000 | 3200 | 0.48 | WCLIB |
Pin sylvestre – Suède | 4.0 | 1.7 | 0.8 | 2.8 | 5.7 | 8300 | 3000 | 0.47 | WCLIB |
Sapin pectiné (Abies alba) – Allemagne, France et Suisse | 5.0 | 1.5 | 0.9 | 2.8 | 6.6 | 9000 | 3200 | 0.43 | WCLIB |
Pin sylvestre – Autriche, République tchèque, Roumanie et Ukraine | 5.3 | 2.4 | 0.9 | 1.9 | 6.9 | 9700 | 3500 | 0.50 | WCLIB |
Pin sylvestre – Estonie, Latvie et Lithuanie | 5.2 | 2.2 | 0.9 | 3.0 | 6.7 | 8300 | 3000 | 0.45 | WCLIB |
Pin sylvestre – Allemagne | 4.8 | 2.2 | 1.1 | 2.7 | 6.6 | 7600 | 2800 | 0.53 | WCLIB |
1. Source : American Wood Council, National Design Specifications (NDS) for Wood Construction, 2015
Nominal sizes (inches) | Net sizes (inches) | Net sizes (mm) |
---|---|---|
1″ x 2″ | 3/4″ x 1 ½” | 19 mm x 38 mm |
1″ x 3″ | 3/4″ x 2 ½” | 19 mm x 64 mm |
1″ x 4″ | 3/4″ x 3 ½” | 19 mm x 89 mm |
1″ x 6″ | 3/4″ x 5 ½” | 19 mm x 140 mm |
1″ x 8″ | 3/4″ X 7 ½” | 19 mm x 184 mm |
2″ x 2″ | 1 ½” x 1 ½” | 38 mm x 38 mm |
2″ x 3″ | 1 ½” x 2 ½” | 38 mm x 64 mm |
2″ x 4″ | 1 ½” x 3 ½” | 38 mm x 89 mm |
2″ x 6″ | 1 ½” x 5 ½” | 38 mm x 140 mm |
2″ x 8″ | 1 ½” x 7 ¼” | 38 mm x 184 mm |
2″ x 10″ | 1 ½” x 9 ¼” | 38 mm x 235 mm |
Nominal sizes (inches) | Net sizes (inches) | Net sizes (mm) |
---|---|---|
1″ x 3″ | 7/8″ x 2 ¾” | 22 mm x 70 mm |
1″ x 4″ | 7/8″ x 3 ¾” | 22 mm x 95 mm |
1″ x 5″ | 7/8″ x 4 ¾” | 22 mm x 120 mm |
2″ x 4″ | 1 ¾” x 3 ¾” | 44 mm x 95 mm |
2″ x 6″ | 1 ¾” x 5 ¾” | 44 mm x 146 mm |
3″ x 3″ | 3″ x 3″ | 75 mm x 75 mm |
Nominal sizes (inches) | Net sizes (inches) | Net sizes (mm) |
---|---|---|
2″ x 3″ | 1 ½” x 2 ½” | 38 mm x 64 mm |
2″ x 4″ | 1 ½” x 3 ½” | 38 mm x 89 mm |
2″ x 6″ | 1 ½ x 5 ½” | 38 mm x 140 mm |
Others MSR grades & sizes are available upon request. |
Green or heat treated or Kiln Dry | |
---|---|
Net sizes (inches) | Net sizes (mm) |
7/8″ x 3″ | 22 mm x 75 mm |
7/8″ x 4″ | 22 mm x 100 mm |
7/8″ x 5″ | 22 mm x 125 mm |
7/8″ x 6″ | 22 mm x 150 mm |
1 7/8″ x 3″ | 47 mm x 75 mm |
1 7/8″ x 4″ | 47 mm x 100 mm |
1 7/8″ x 5″ | 47 mm x 125 mm |
1 7/8″ x 6″ | 47 mm x 150 mm |
1 7/8″ x 7″ | 47 mm x 175 mm |
1 7/8″ x 8″ | 47 mm x 200 mm |
1 7/8″ x 9″ | 47 mm x 225 mm |